Blood pressure diary
Seven days, morning and evening, two readings eachFourteen days, morning and evening, two readings each
| Date | Morning | Evening | Notes | ||||
|---|---|---|---|---|---|---|---|
| 1stSYS/DIA | 2ndSYS/DIA | HR | 1stSYS/DIA | 2ndSYS/DIA | HR | ||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
SYS: systolic. DIA: diastolic. HR: heart rate.
Calculate it at bdiary.app/en-gb/avg
1Sit quietly for five minutes first, without talking.
2No caffeine, smoking or exercise in the thirty minutes before.
3Bare arm, cuff at heart level, arm resting on a table.
4Take two readings one minute apart and write down both.
5Measure at the same times every day.
NormalSYS below 120 and DIA below 70
ElevatedSYS 120 to below 135, or DIA 70 to below 85
HypertensionSYS 135 or higher, or DIA 85 or higher
ESC 2024bdiary.app/en-gb/log